|
||||||||||||||||
If it moved under it's own power on the
railway then it almost certainly had a nickname. The list we have gathered needs
adding to, especially with explanations of the origin of certain nicknames. If
you can think of any we have missed out email Bryan Jones using the contact
form. Look forward to hearing from you.
| Class | Nickname & Reason |
| 01 | Breakwaters The last 2 were used (or at least 1 of them, the other might have been just for spares) on the breakwater branch at Holyhead, which in the end was not connected to the national rail network |
| 03 | Minigronk Mini class 08 Flower Pot |
| 08 | Gronk Sound they make Jocko Turtle |
| 09 | Super Gronk Souped up class 08 Turtle |
| 13 | Double Gronk A class 13 is two class 08s permanently coupled Master and Slave |
| 14 | Teddy Bear Cab in the middle made the loco look like a teddy bear from head on |
| 17 | Clayton Manufacturer of the loco's power unit |
| 20 | Chopper Sound they make Wardrobes H-Bomb Rollerskate Chibbles Whistling Wardrobes |
| 22 | Baby Warship The first few were effectively half a D600 Warship mechanically speaking; the production batch were half a North British D800 Warship |
| 23 | Baby Deltic Half a Deltic though different power units |
| 24 | RAT RATeable thrash once the as-built silencer systems started failing and were removed Fruit Machines |
| 25 | As for Class 24 |
| 25912 | Ice Cream Van Livery the loco carried |
| 26 | As for Class 24 with the Mc denoting their allocation to Scotland ie McRAT |
| 27 | As for Class 26 |
| 28 | Metrovicks Manufacturer Co-Bo Bread Loaf |
| 31 | Peds Pedestrian - lack of power, especially ETH 31/4s! Rancid Peds from Immingham Shed - Derogatory term |
| 31/0 | Skinhead Because it looks like one head on. Later variants had head code boxes mounted above the cabs which broke up the skinhead lines Toffee Apple Goyle |
| 33 | Cromptons Manufacturer of the Electrics Shredder Woodlice |
| 33/1 | Bagpipes Loads of push-pull working equipment cables and pipes on the buffer bar |
| 33/2 | Slim Jims Narrowed body profile for working on lines with a narrow loading gauge |
| 35 | Hymeks Mekhydro hydraulic transmission |
| 37 | Tractors The noise they make Ploughs Syphon Growler |
| 37/7 | Heavyweights Extra ballast for better adhesion makes them tip the scales at 120 tonnes |
| 37/9 | Slugs Power build up is slow - as in 37906 "Slug 6" |
| 40 | Whistlers Turbo noise Bucket |
| 42 | Warships Members of the class were named after famous warships |
| 43 (HST or 125) |
Tram Unidirectional and frequency of services using them Flying Bananas Zing Toy |
| 44 | Peaks Locos named after hills and mountains such as 'Great Gable' Wagons |
| 45 | As class 44 |
| 46 | As class 44 |
| 47 | Duffs Self explanatory Spoons |
| 47401- 47420 |
Generators |
| 47/7 | Shove-Duffs Push-pull equipped for use on Glasgow to Edinburgh services Smokey Joes |
| 47/8 | Twanks TWin fuel tANKS for long range working |
| 50 | Hoover/Vac Sound they made before refurbishment 50/50s Log Dub Dubs |
| 50033 | Smokey Joe Because it did, fixed in the end by the Plymouth Laira apprentices a few years before its final withdrawal |
| 52 | Thousands Numbered in the D1000 number range Westerns Lawnmower |
| 55 | Deltics Name of the Napier engine because a cross section of the cylinders looked like the Greek delta letter Boat/Gunboat |
| 56 | Grids Body louvres compared to a Class 47. Grid at front of loco behind which is the air horns Xmas Trees |
| 57 | Heinz 57 varieties (geddit?) Bodysnatcher Zombie |
| 57/3 | Thunderbird Virgin's chosen branding and naming policy for its locomotives used for rescuing failed trains and piloting trains when the overhead is switched off |
| 57601 | Purple Ronnie Named after the cartoon character when painted into Porterbrook Leasing's purple livery |
| 58 | Bones Look like a bone when viewed from above Egg Timers Fitted Wardrobe |
| 59 | GMs Made by General Motors in Canada and has tones of being Genetically Modified due to the, at the time, amazing amount of power produced. |
| 60 | Doughnuts You can see right through the loco Politicians Tugs |
| 66 | Sheds Because of the corrugated body sides Cheeseburgers Ying Yings Dreds |
| 66/5 | Freds Freightliner Sheds, the original 66 order was for EWS |
| 66/7 | Bluebirds Colour scheme |
| 67 | Skip Looks like a skip turned upside down and put on wheels due to the sloping front cabs Ned Super Shed Cyclops |
| 70 | Hornby |
| 73 | Eds, Mr Ed, Little Ed Short for Electro Diesel Shoebox |
| 74 | Big Ed |
| 76 | Tommy |
| 81-85 | Roarer |
| 81-87 | Sparky Overhead electric locomotives |
| 86 | Cans |
| 87 | Vans
UFOs Lasers Pifcos |
| 89 | Flying Badger This unique loco made by Brush had a cab that looked like a snout at both ends |
| 90 | Skoda
Carpet Slipper |
| 91 | Stealth Bomber/Stealths When painted in dark blue GNER livery Electras Ladas |
| 141-144 | Pacers/Skippers Official names given to these DMUs by British Rail. Skipper was only ever used in Cornwall. Bouncy Castle Jungle Bus |
| 142 | Nodding Donkeys When you get a bit of rough riding the train seems to go up and down like a nodding donkey oil well |
| 153 | Skateboard/Bubble Car/Brick Single motorised carriage (DMU) mostly to be found on rural branchlines but not infrequently used on longer distance services Dogboxes Mini-cabs Scud |
| 158 | Coffin Express Shape of the front end and also refers to no opening windows in the passenger compartment Scud |
| 165 | Plastic |
| 205/207 | Thumpers Noise the diesel engine makes on these DEMUs |
| 220 | Shop or 4-SHOP
Vomit Comet |
| 221 | Super Shop |
| 365/465 | Notworkers Unreliable Networker EMUs |